João Vieira escolhido para o $25K Fantasy

Solverde.pt
Solverde.pt
€100 bónus+ 25 Free Spins + €30 em Freebets
A véspera de arranque das World Series Of Poker® é pautada pela tradicional cerimónia do $25K Fantasy Draft. Entre o selecionado field que compunha as escolhas estava João Vieira.
$25K Fantasy
O que é o $25K Fantasy?
Cada equipa paga $25.000 para participar, tendo um orçamento fictício de $200 para licitar jogadores num leilão ao estilo fantasy. As equipas serão compostas por 8 elementos, que de acordo com as regras pontuarão a cada ITM, posições finais e bracetes. Para isso as regras estão à disposição no site do $25K Fantasy.
Com início em 2011, o $25K Fantasy Draft foi inicialmente idealizado por Howard Lederer e desde o ano seguinte é liderado por Daniel Negreanu, que apesar de ser o anifitrião, nunca ganhou o Draft.
Se no ano passado houve um decréscimo de equipas (19) em relação a 2023, o ano de 2025 surpreendeu e 24 foram as equipas a inscreverem-se na competição. No total foram 192 jogadores draftados e como não podería deixar de ser neles estão incluídos todos os grandes nomes do poker mundial. O prize pool acumulado é de $600.000.
Desde logo e como jogador mais caro ficou Jeremy Ausmus, seguido de muito perto pelo Player of The Year 2024, Scott Seiver. Outros jogadores em destaque, e que obrigavam a um investimento de mais de metade do orçamento por equipa, ficaram Yuri Dzivielevski, Daniel Negreanu e Nick Schulman por exemplo.
Apesar de ser um dos jogadores com maior cotação, João Vieira acabou por ser a terceira escolha da Team Lady Gaga. Equipa na qual o madeirense tem como companheiros alguns dos nomes que consigo disputam os panos das Triton Poker Series. Alex Foxen e Quan Zhou são alguns deles.
Lady Gaga
Escolha | Nome | Valor |
1 | Adam Hendrix | $33 |
2 | Alex Foxen | $66 |
3 | João Vieira | $85 |
4 | Anson Tsang | $1 |
5 | Quan Zhou | $1 |
6 | Xixiang Luo | $5 |
7 | Dong Chen | $1 |
8 | Joshua McCully | $2 |
Total | $194 |
O leilão e posteriores escolhas decorreu durante cerca de 5 horas, tendo as equipas ficado assim dispostas.
AJ's Eagles
Escolha | Nome | Valor |
1 | Maxx Coleman | $70 |
2 | Justin Liberto | $35 |
3 | Arthur Morris | $38 |
4 | Andrew "A.J." Kelsall | $21 |
5 | Cary Katz | $14 |
6 | Kane Kalas | $13 |
7 | Brian Hastings | $1 |
8 | Martin Zamani | $2 |
— | Total | $194 |
Austrália
Escolha | Nome | Valor |
1 | James Obst | $91 |
2 | David "ODB" Baker | $51 |
3 | Jerry Wong | $19 |
4 | Brandon Shack-Harris | $32 |
5 | Romain Morvan | $1 |
6 | Didier Guerin | $1 |
7 | Ryan Laplante | $1 |
8 | Mustapha Kanit | $4 |
— | Total | $200 |
Brown's Bargain Bin
Escolha | Nome | Valor |
1 | Yuval Bronshtein | $44 |
2 | Phillip Hui | $30 |
3 | Joey Couden | $14 |
4 | Jeff Madsen | $11 |
5 | Felipe Ramos | $18 |
6 | Andrew Brown | $2 |
7 | Scott Bohlman | $9 |
8 | Matt Vengrin | $9 |
— | Total | $137 |
BTG
Escolha | Nome | Valor |
1 | Nick Guagenti | $38 |
2 | Dan Zack | $13 |
3 | Stephen Chidwick | $51 |
4 | Adam Friedman | $18 |
5 | Dylan Linde | $36 |
6 | Punnat Punsri | $19 |
7 | Isaac Haxton | $6 |
8 | Owais Ahmed | $19 |
— | Total | $200 |
Dinkers
Escolha | Nome | Valor |
1 | Benny Glaser | $99 |
2 | Dylan Weisman | $51 |
3 | David Prociak | $5 |
4 | Brandon Wilson | $1 |
5 | Sergio Aido | $2 |
6 | Viktor Blom | $22 |
7 | Allan Le | $9 |
8 | Aleksejs Ponakovs | $11 |
Total | $200 |
DPMD
Escolha | Nome | Valor |
1 | Jeremy Ausmus | $141 |
2 | Seth Davies | $29 |
3 | Stephen Song | $17 |
4 | Jon Shoreman | $1 |
5 | Boris Angelov | $1 |
6 | Tom Koral | $1 |
7 | Nicolas Milgrom | $4 |
8 | Uri Reichenstein | $6 |
Total | $200 |
Frog Poison
Escolha | Nome | Valor |
1 | Scott Seiver | $125 |
2 | Dylan Smith | $64 |
3 | Ryan Leng | $6 |
4 | Michael Holtz | $1 |
5 | Noel Rodriguez | $1 |
6 | George Wolff | $1 |
7 | Sean Troha | $1 |
8 | David Stamm | $1 |
Total | $200 |
Girls Dads
Escolha | Nome | Valor |
1 | Jesse Lonis | $103 |
2 | Patrick Leonard | $30 |
3 | David Funkhouser | $23 |
4 | Nick Pupillo | $10 |
5 | Brad Owen | $12 |
6 | Christian Roberts | $15 |
7 | Aram Zobian | $1 |
8 | Ethan Yau | $1 |
Total | $195 |
Glue Factory
Escolha | Nome | Valor |
1 | Phil Ivey | $95 |
2 | Nacho Barbero | $59 |
3 | Jon Kyte | $26 |
4 | Brock Wilson | $5 |
5 | Georgios Sotiropoulos | $3 |
6 | Cherish Andrews | $3 |
7 | Andrew Lichtenberger | $1 |
8 | Ian Steinman | $8 |
Total | $200 |
Handsome Horses
Escolha | Nome | Valor |
1 | Chad Eveslage | $87 |
2 | Chino Rheem | $45 |
3 | Matt Wantman | $21 |
4 | Chris Hunichen | $15 |
5 | Philip Sternheimer | $21 |
6 | Tomasz Gluszko | $1 |
7 | Christopher Claassen | $2 |
8 | Lawrence Brandt | $8 |
Total | $200 |
Hoggers
Escolha | Nome | Valor |
1 | Aaron Kupin | $42 |
2 | Jake Schwartz | $31 |
3 | Matt Glantz | $35 |
4 | Brian Yoon | $34 |
5 | Jason Mercier | $41 |
6 | Robert Wells | $10 |
7 | Danny Wong | $6 |
8 | David Benyamine | $1 |
Total | $200 |
Jeremy's
Escolha | Nome | Valor |
1 | Josh Arieh | $71 |
2 | Bryce Yockey | $66 |
3 | Jeremy Becker | $2 |
4 | Yingui Li | $3 |
5 | Artur Martirosian | $28 |
6 | Dzmitry Urbanovich | $21 |
7 | David "Bakes" Baker | $5 |
8 | Eelis Parssinen | $1 |
Total | $197 |
Lang
Escolha | Nome | Valor |
1 | Shannon Shorr | $35 |
2 | Ian Matakis | $20 |
3 | Ari Engel | $20 |
4 | Daniel Shak | $10 |
5 | Adam Owen | $22 |
6 | Sam Soverel | $4 |
7 | Josh Reichard | $37 |
8 | Ryan Hoenig | $52 |
Total | $200 |
Liaison
Escolha | Nome | Valor |
1 | Yuri Dzivielevski | $119 |
2 | David Coleman | $7 |
3 | John Monnette | $19 |
4 | Dario Alioto | $25 |
5 | Thomas Taylor | $7 |
6 | Samuel Mullur | $1 |
7 | Klemens Roiter | $9 |
8 | Andrew Ostapchenko | $1 |
Total | $188 |
Money Mondays Podcast
Escolha | Nome | Valor |
1 | Phil Hellmuth | $79 |
2 | Calvin Anderson | $51 |
3 | Ryan Riess | $11 |
4 | Kristen Foxen | $31 |
5 | Jared Bleznick | $6 |
6 | Joe Cada | $1 |
7 | Dan Smith | $6 |
8 | Ben Lamb | $15 |
Total | $200 |
Negreanu
Escolha | Nome | Valor |
1 | Daniel Negreanu | $108 |
2 | Joao Simao Peres | $45 |
3 | Mike Matusow | $3 |
4 | Anthony Zinno | $14 |
5 | Erick Lindgren | $2 |
6 | Tyler Brown | $26 |
7 | Jon Turner | $1 |
8 | Nick Palma | $1 |
Total | $200 |
Noori
Escolha | Nome | Valor |
1 | Alex Livingston | $81 |
2 | Justin Saliba | $40 |
3 | Jim Collopy | $43 |
4 | Maksim Pisarenko | $12 |
5 | Noah Bronstein | $1 |
6 | Toby Lewis | $1 |
7 | Gus Hansen | $2 |
8 | Biao Ding | $9 |
Total | $189 |
Novig
Escolha | Nome | Valor |
1 | Chance Kornuth | $80 |
2 | Chris Brewer | $70 |
3 | Brad Ruben | $31 |
4 | Yueqi Zhu | $13 |
5 | Nicholas Seward | $1 |
6 | Cooper Feltham | $2 |
7 | Ismael Bojang | $2 |
8 | Kyle Miholich | $1 |
Total | $200 |
Splash Sports
Escolha | Nome | Valor |
1 | Nick Schulman | $107 |
2 | Ren Lin | $42 |
3 | Adrian Mateos | $25 |
4 | Renji Mao | $9 |
5 | Jason Koon | $4 |
6 | Frank Brannan | $5 |
7 | Christian Harder | $7 |
8 | Andrew Moreno | $1 |
Total | $200 |
Splashy Octopi
Escolha | Nome | Valor |
1 | John Riordan | $54 |
2 | John Racener | $54 |
3 | Robert Mizrachi | $40 |
4 | Erik Seidel | $15 |
5 | Ray Henson | $3 |
6 | Mike Gorodinsky | $6 |
7 | Mike Leah | $3 |
8 | Eric Baldwin | $5 |
Total | $180 |
Survivor Sweat
Escolha | Nome | Valor |
1 | Michael Moncek | $89 |
2 | Ben Yu | $31 |
3 | Marco Johnson | $49 |
4 | Danny Tang | $26 |
5 | Sam Laskowitz | $1 |
6 | Tyler Moncek | $1 |
7 | Ali Eslami | $1 |
8 | Esther Taylor-Brady | $1 |
Total | $199 |
Wass
Escolha | Nome | Valor |
1 | Eric Wasserson | $42 |
2 | Brian Rast | $57 |
3 | Paul Volpe | $14 |
4 | John Hennigan | $11 |
5 | David Peters | $3 |
6 | Dario Sammartino | $15 |
7 | Sean Winter | $22 |
8 | Renan Bruschi | $36 |
Total | $200 |